GUIDES · MEASUREMENT SHEET
Measurement sheet
One page to note every window. Measure in inches, to the 1/8 inch, and keep the smallest figure for an inside mount.
- W1, W2, W3
- width at the top, middle and bottom
- H1, H2, H3
- height at the left, centre and right
- P
- depth of the recess, from the glass to the front edge of the frame
| No. | Room | Mount (inside / outside) | Width top | Width middle | Width bottom | Height left | Height centre | Height right | Depth | Obstacles | Control side |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 |
Notes (fabric, colour, motorization, deadline)